Kadar 3.99%
Jumlah Bulanan
Pinjaman (10 Tahun)
5,000 59
10,000 117
15,000 175
20,000 234
25,000 292
30,000 350
35,000 409
40,000 467
45,000 525
50,000 583
..............................................................................................................................................
6.88% | ||||||||||
Pokok / Tahun | 12 Bulan | 24 Bulan | 36 Bulan | 48 Bulan | 60 Bulan | 72 Bulan | 84 Bulan | 96 Bulan | 108 Bulan | 120 Bulan |
Tahun 1 | Tahun 2 | Tahun 3 | Tahun 4 | Tahun 5 | Tahun 6 | Tahun 7 | Tahun 8 | Tahun 9 | Tahun 10 | |
3,000 | 272.65 | 145.10 | 102.59 | 81.33 | 68.57 | 60.07 | 53.99 | 49.44 | 45.90 | 43.06 |
5,000 | 454.42 | 241.84 | 170.98 | 135.54 | 114.29 | 100.11 | 89.99 | 82.40 | 76.49 | 71.77 |
10,000 | 908.84 | 483.67 | 341.95 | 271.09 | 228.57 | 200.23 | 179.88 | 164.80 | 152.99 | 143.54 |
15,000 | 1,363.27 | 725.51 | 512.93 | 406.63 | 342.86 | 300.34 | 269.97 | 247.19 | 229.48 | 215.31 |
20,000 | 1,817.69 | 967.35 | 683.90 | 542.18 | 457.14 | 400.45 | 359.96 | 329.59 | 305.97 | 287.07 |
25,000 | 2,272.11 | 1,209.18 | 854.88 | 677.72 | 571.43 | 500.57 | 449.95 | 411.99 | 382.46 | 358.84 |
30,000 | 2,726.53 | 1,451.02 | 1,025.85 | 813.27 | 685.71 | 600.68 | 539.94 | 494.39 | 458.96 | 430.61 |
35,000 | 3,180.95 | 1,692.86 | 1,196.83 | 948.81 | 800.00 | 700.79 | 629.93 | 576.79 | 535.45 | 502.38 |
40,000 | 3,635.37 | 1,934.69 | 1,367.80 | 1,084.35 | 914.29 | 800.91 | 719.92 | 659.18 | 611.94 | 574.15 |
45,000 | 4,089.80 | 2,176.53 | 1,538.78 | 1,219.90 | 1,028.57 | 901.02 | 809.91 | 741.58 | 688.44 | 645.92 |
50,000 | 4,544.22 | 2,418.32 | 1,709.10 | 1,355.44 | 1,142.86 | 1,001.13 | 899.90 | 823.98 | 764.93 | 717.69 |
55,000 | 4,998.64 | 2,660.20 | 1,880.73 | 1,490.99 | 1,257.14 | 1,101.25 | 989.89 | 906.38 | 841.42 | 789.46 |
60,000 | 5,453.06 | 2,902.04 | 2,051.70 | 1,626.53 | 1,371.43 | 1,201.36 | 1,079.88 | 988.78 | 917.91 | 861.22 |
65,000 | 5,907.48 | 3,143.88 | 2,222.68 | 1,762.07 | 1,485.71 | 1,301.47 | 1,169.87 | 1,071.17 | 994.41 | 932.99 |
70,000 | 6,361.90 | 3,385.71 | 2,393.65 | 1,897.62 | 1,600.00 | 1,401.59 | 1,259.86 | 1,153.57 | 1,070.90 | 1,004.76 |
75,000 | 6,816.33 | 3,627.55 | 2,564.63 | 2,033.16 | 1,714.29 | 1,501.70 | 1,349.85 | 1,235.97 | 1,147.39 | 1,076.53 |
80,000 | 7,270.75 | 3,869.39 | 2,735.60 | 2,168.71 | 1,828.57 | 1,601.81 | 1,439.84 | 1,318.37 | 1,223.89 | 1,148.30 |
85,000 | 7,725.17 | 4,111.22 | 2,906.58 | 2,304.25 | 1,942.86 | 1,701.93 | 1,529.83 | 1,400.77 | 1,300.38 | 1,220.07 |
90,000 | 8,179.59 | 4,353.06 | 3,077.55 | 2,439.80 | 2,057.14 | 1,802.04 | 1,619.83 | 1,483.16 | 1,376.87 | 1,291.84 |
95,000 | 8,634.01 | 4,594.90 | 3,248.53 | 2,575.34 | 2,171.43 | 1,902.15 | 1,709.82 | 1,565.56 | 1,453.31 | 1,363.61 |
100,000 | 9,088.44 | 4,836.73 | 3,419.50 | 2,710.88 | 2,285.71 | 2,002.27 | 1,799.81 | 1,647.96 | 1,529.86 | 1,435.37 |
No comments:
Post a Comment